| * | CONTRIBUTION TITLE | CO-CONTRIBUTORS | ISSUE / DATE |
|---|---|---|---|
| W | Products and Props for TV Commercials, Inc. | Bob Clarke | 34 - Aug 1957 |
| W | TV Scenes We'd Like to See | Joe Orlando | 38 - Mar 1958 |
| W | TV Scenes We'd Like to See | Joe Orlando | 39 - May 1958 |
| W | TV Scenes We'd Like to See | Joe Orlando | 40 - Jul 1958 |
| W | Scenes We'd Like to See - The Monster and the Villagers | Joe Orlando | 44 - Jan 1959 |
| W | New Movie Monsters from Madison Avenue | Wally Wood | 53 - Mar 1960 |
| W | The "Stone-Age" Trend on TV | Mort Drucker | 69 - Mar 1962 |
| W | Less Violent TV Shows | George Woodbridge | 69 - Mar 1962 |
| W | New Movie Monsters from Everyday Life | Joe Orlando | 81 - Sep 1963 |
| W | Comicland (magazine parody) | Wally Wood Frank Jacobs |
82 - Oct 1963 |
| W | New Movie Monsters from the Business World | Joe Orlando | 91 - Dec 1964 |
| W | Horrifying Cliches | Paul Coker, Jr. Phil Hahn |
107 - Dec 1966 |
| W | Horrifying Cliches | Paul Coker, Jr. May Sakami |
127 - Jun 1969 |
| W | A Boy-Dog Named "Lassie" (song parody) with apologies to Shel Silverstein and his A Boy Named Sue |
Jack Davis | 137 - Sep 1970 |
| W | New Movie Monsters From the Medical World | Jack Rickard | 144 - Jul 1971 |
| W | Bluff that Mugger! | Bruce Day | 172 - Jan 1975 |
| W | The "All in the Family" Tree | Stan Hart | 178 - Oct 1975 |